Description
Are you looking for an easy to Hit Hybrid Iron?
Look no further!
This Custom Built Hybrid Iron Golf Set is comprised of 8 golf Clubs, 5 iron through Sand Wedge. (available in Right Hand only).
It is built using our premium grade graphite golf shaft , or steel if you prefer, and has our Tour Velvet Golf Grip. A 3 Hybrid and 4 Hybrid is also available to complete your set.
Specs – XDS Hybrid Irons
Model # | Hand | Club | Loft | Lie | Weight | Offset | Volume | Std Clublength | Hosel ID |
IW1255A-003 | RH | #3 | 20° | 59.5 d | 242 | -11 mm | 139 cc | 39.5 in | 0.370″ |
IW1255A-004 | RH | #4 | 23° | 60.25 d | 249 | -11 mm | 132 cc | 39 in | 0.370″ |
IW1255A-005 | RH | #5 | 26° | 61 d | 256 | -11 mm | 125 cc | 38.5 in | 0.370″ |
IW1255A-006 | RH | #6 | 29° | 61.75 d | 263 | -11 mm | 120 cc | 38 in | 0.370″ |
IW1255A-007 | RH | #7 | 33° | 62.5 d | 270 | -11 mm | 112 cc | 37.5 in | 0.370″ |
IW1255A-008 | RH | #8 | 37° | 63 d | 277 | -11 mm | 104 cc | 37 in | 0.370″ |
IW1255A-009 | RH | #9 | 41° | 63.5 d | 284 | -11 mm | 96 cc | 36.5 in | 0.370″ |
IW1255A-10P | RH | PW | 45° | 64 d | 291 | -11 mm | 92 cc | 36 in | 0.370″ |
IW1255A-15A | RH | AW | 50° | 64 d | 291 | -11 mm | 88 cc | 36 in | 0.370″ |
IW1255A-20S | RH | SW | 55° | 64 d | 295 | -11 mm | 84 cc | 35.75 in | 0.370″ |
Please CONTACT US with any questions that you may have.
Reviews
There are no reviews yet.