We stock Pinhawk Golf Clubs
Pinhawk SL Irons and hybrids
Pinhawk SL Fairway Woods
Pinhawk Vertex Dual Length Irons
Single Length Fairway Woods
Single Length Benefits
Club | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW |
Loft | 20° | 25° | 30° | 35° | 39° | 43° | 47° | 51° | 55° | 59° |
Lie | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° |
Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
Weight (grams) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
Bounce | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 6° | 12° | 6° |
Offset (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pinhawk SLH Hybrids
Club | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
Loft | 20° | 25° | 30° | 35° | 39° | 43° | 47° | 51° | 55° |
Lie | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° |
Volume | 108cc | 108cc | 108cc | 108cc | 108cc | 108cc | 108cc | 108cc | 108cc |
Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
Weight (grams) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
Options | RH | RH | RH | RH | RH | RH | RH | RH | RH |
Face Progression | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Pinhawk SLH Fairway Woods
Club | 3 | 5 | 7 |
Loft | 16° | 20° | 24° |
Lie | 59° | 59° | 59° |
Volume | cc | cc | cc |
Hosel Size | .335 | .335 | .335 |
Weight (grams) | 220 | 220 | 220 |
Options | RH | RH | RH |
Face Progression | x | x | x |
Vertex Dual Length Irons
Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
Loft | 18.5° | 22° | 26° | 28.5° | 31.5° | 35.5° | 40° | 45° | 50° | 55° |
Lie | 62° | 62° | 62° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
Hosel Size | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
Weight (grams) | 254 | 254 | 254 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Bounce | 0° | 1° | 2° | 3° | 4° | 5° | 6° | 8° | 9° | 12° |
Offset (mm) | 7.6 | 7.2 | 6.8 | 5.5 | 4.8 | 4 | 3.5 | 2.9 | 1 | 1 |
Would you like to more information
[contact-form to=”[email protected]” subject=”Interested in New Pinhawk SL Clubs”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Your Interest” type=”select” required=”1″ options=”Pinhawk SL Irons ,Pinhawk SL Fairway Woods,Pinhawk SL Hybrids,Pinhawk Vertex Dual Length Irons”][contact-field label=”Comment” type=”textarea” required=”1″][/contact-form]
Are different single length irons available for comparison?
I live in Brantford so I could go to Port Dover.
Are the clubs put together locally or ordered in from the States?
Is there a price benefit from ordering from Port Dover.
I have all in stock. I custom build to order here in Port Dover. By appointment only.
416 726 4285
I keep all my Single Length products in stock.
I have Pinhawk, Vertex by Pinhawk, Wishon EQ1 NX, STERLING IRONS, AND ORLIMAR PRE Built irons in stock. Remember, we are by appointment only.
Thank you for your interest.