Description
Resolution Hybrid Heads
The Resolution Hybrid heads are designed for mid to high handicaps and feature extreme forgiveness, distance and accuracy. With ample volume, face height and width, perfect center of gravity placement, and variable face thickness, these hybrid heads are built for one thing: extreme game improvement.
The Pinhawk Resolution Hybrid heads don’t just have game improvement features, however. They also incorporate a skymark proof topline with an alignment dot to get your setup where you need it. They also spotlight a speed chamber design on the sole that maximizes ball speed even on a low-face strike. And they are so versatile: off the tee, fairway, rough, you will not have to hesitate no matter what lie you are presented with. Easy, high launching, forgiving, and accurate. Made from high quality 431 Stainless Steel.
Available in Right handed, and (sit down for this one left handers), * LEFT Handed too, in all lofts!
* Some items special order
TECHNICAL SPECIFICATIONS
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
Loft | 13° | 16° | 19° | 22° | 25° | 28° | 31° | 34° | 37° | 40° | 43° | 46° |
Lie | 59.5° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 65° |
Wt.(grms) | 216 | 223 | 230 | 237 | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 |
Hosel Sz. | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
Face Ang. | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Offset | 0 | -3mm | -4mm | -4mm | -5mm | -5mm | -6.5mm | -6.5mm | -11mm | -11mm | -11mm | -13mm |
Face Ht. | 36mm | 36mm | 36mm | 35.5mm | 35.5mm | 35mm | 35mm | 35mm | 34.5mm | 33.5mm | 31mm | 31mm |
Options | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
Reviews
There are no reviews yet